next up previous
Next: About this document ...

Statistics 8051 (Fall 2012) Course Information

Week beginning Monday Wednesday Friday
September 3   1.1-1.2 1.3-1.6
September 10 2.1-2.3 2.4-2.5 2.6-2.7
September 17 2.8 3.1-3.4 3.4-3.6
September 24 4.1-4.2 4.3-4.6 5.1
October 1 5.2-5.3 5.4-5.5 6.1
October 8 6.2-6.3 6.4-6.5 1st midterm
October 15 7.1 7.2-7.4 8.1-8.2
October 22 8.3 8.4 9.1
October 29 9.2-9.3 10.1 10.2-10.3
November 5 10.4 11.1-11.2 11.3-11.4
November 12 12.1 12.2 2nd midterm
November 19 12.3-12.4 H-chap1 holiday
November 26 H-Chap2 H-Chap2 H-Chap2
December 3 H-Chap3 H-Chap3 H-Chap4
December 10 H-Chap4 review  




next up previous
Next: About this document ...
Peihua Qiu 2012-09-03