In this lab, you will learn how

  1. To perform forward and backward stepwise selection using different model selection criteria.
  2. To perform best subset selection.
  3. To fit a linear model by LASSO and to choose the tuning parameter by using a validation set.

In this lab, we will be using the following blood pressure dataset. This dataset contains measurements possibly related to blood pressure from 39 Peruvians who moved from rural high altitude areas to urban lower altitude areas. The dataset contains the following variables:

  • Y = systolic blood pressure
  • $X_1$ = age
  • $X_2$ = years in urban area
  • $X_3$ = $X_2/X_1$ = fraction of life in an urban area
  • $X_4$ = weight in kg
  • $X_5$ = height in mm
  • $X_6$ = chin skinfold
  • $X_7$ = forearm skinfold
  • $X_8$ = calf skinfold
  • $X_9$ = resting pulse rate

To perform forward and backward subset selection, we can use the selection and select options in the model statement of PROC GLMSELECT. For best subset selection, we can use PROC REG.

In [2]:
LIBNAME Survey "H:\BiostatCourses\PHC6937SurveryBiostat\Lectures\VariableSelection\Data";

PROC IMPORT datafile="H:\BiostatCourses\PHC6937SurveryBiostat\Lectures\VariableSelection\Data\peru.csv"
out=Survey.peru dbms=csv replace;
getnames=Yes;
RUN;

PROC PRINT DATA=SURVEY.peru (OBS=5);
RUN;
Out[2]:
SAS Output

SAS Output

The SAS System

The PRINT Procedure

Data Set SURVEY.PERU

Obs Age Years Weight Height Chin Forearm Calf Pulse Systol Diastol UrbanFrac
1 21 1 71 1629 8 7 12.7 88 170 76 0.047619048
2 22 6 56.5 1569 3.3 5 8 64 120 60 0.272727273
3 24 5 56 1561 3.3 1.3 4.3 68 125 75 0.208333333
4 24 1 61 1619 3.7 3 4.3 52 148 120 0.041666667
5 25 1 65 1566 9 12.7 20.7 72 140 78 0.04
In [54]:
PROC GLMSELECT DATA=Survey.peru;
MODEL Systol = Age Years Weight Height Chin Forearm Calf Pulse UrbanFrac / 
SELECTION=FORWARD(SELECT=ADJRSQ STOP=NONE);
RUN;
QUIT;
Out[54]:
SAS Output

SAS Output

The SAS System

The GLMSELECT Procedure

The GLMSELECT Procedure

Model Information

Data Set SURVEY.PERU
Dependent Variable Systol
Selection Method Forward
Select Criterion Adj R-Sq
Stop Criterion None
Effect Hierarchy Enforced None

Number of Observations

Number of Observations Read 39
Number of Observations Used 39

Dimensions

Dimensions
Number of Effects 10
Number of Parameters 10

The SAS System

The GLMSELECT Procedure

Model Building Summary

Forward Selection Summary

Forward Selection Summary
Step Effect
Entered
Number
Effects In
Adjusted
R-Square
* Optimal Value of Criterion
0 Intercept 1 0.0000
1 Weight 2 0.2521
2 UrbanFrac 3 0.4438
3 Chin 4 0.4608
4 Age 5 0.4676
5 Years 6 0.5839
6 Forearm 7 0.5830
7 Height 8 0.5840*
8 Pulse 9 0.5774
9 Calf 10 0.5641

Stop Reason

Selection stopped because all effects are in the final model.

Selected Model


The SAS System

The GLMSELECT Procedure

Selected Model

The selected model is the model at the last step (Step 9).

Selected Effects

Effects: Intercept Age Years Weight Height Chin Forearm Calf Pulse UrbanFrac

ANOVA

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value
Model 9 4358.85192 484.31688 6.46
Error 29 2172.58398 74.91669  
Corrected Total 38 6531.43590    

Fit Statistics

Root MSE 8.65544
Dependent Mean 127.41026
R-Square 0.6674
Adj R-Sq 0.5641
AIC 217.78432
AICC 227.56210
SBC 193.41994

Parameter Estimates

Parameter Estimates
Parameter DF Estimate Standard
Error
t Value
Intercept 1 146.819067 48.970963 3.00
Age 1 -1.121435 0.327412 -3.43
Years 1 2.455381 0.814577 3.01
Weight 1 1.413934 0.430973 3.28
Height 1 -0.034636 0.036864 -0.94
Chin 1 -0.943689 0.740969 -1.27
Forearm 1 -1.170855 1.193294 -0.98
Calf 1 -0.158666 0.537164 -0.30
Pulse 1 0.114553 0.170432 0.67
UrbanFrac 1 -115.293950 30.169005 -3.82
In [26]:
PROC REG DATA=Survey.peru;
MODEL Systol = Age Years Weight Height Chin Forearm Calf Pulse UrbanFrac / 
SELECTION=BACKWARD SLS=0.15;
RUN;
QUIT;
Out[26]:
SAS Output

SAS Output

The SAS System

The REG Procedure

Model: MODEL1

Dependent Variable: Systol

The REG Procedure

MODEL1

Backward Elimination Method

Systol

Number of Observations

Number of Observations Read 39
Number of Observations Used 39

Step 0

Backward Elimination: Step 0

ANOVA

All Variables Entered: R-Square = 0.6674 and C(p) = 10.0000

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value Pr > F
Model 9 4358.85192 484.31688 6.46 <.0001
Error 29 2172.58398 74.91669    
Corrected Total 38 6531.43590      

Parameter Estimates

Variable Parameter
Estimate
Standard
Error
Type II SS F Value Pr > F
Intercept 146.81907 48.97096 673.38928 8.99 0.0055
Age -1.12144 0.32741 878.89624 11.73 0.0019
Years 2.45538 0.81458 680.69500 9.09 0.0053
Weight 1.41393 0.43097 806.37458 10.76 0.0027
Height -0.03464 0.03686 66.13721 0.88 0.3552
Chin -0.94369 0.74097 121.51672 1.62 0.2129
Forearm -1.17085 1.19329 72.12561 0.96 0.3346
Calf -0.15867 0.53716 6.53630 0.09 0.7698
Pulse 0.11455 0.17043 33.84478 0.45 0.5068
UrbanFrac -115.29395 30.16900 1094.13182 14.60 0.0006

Bounds on condition number: 34.289, 703.46

Step 1

Backward Elimination: Step 1

ANOVA

Variable Calf Removed: R-Square = 0.6664 and C(p) = 8.0872

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value Pr > F
Model 8 4352.31562 544.03945 7.49 <.0001
Error 30 2179.12028 72.63734    
Corrected Total 38 6531.43590      

Parameter Estimates

Variable Parameter
Estimate
Standard
Error
Type II SS F Value Pr > F
Intercept 147.05587 48.21377 675.74435 9.30 0.0048
Age -1.10995 0.32011 873.30449 12.02 0.0016
Years 2.41595 0.79124 677.19544 9.32 0.0047
Weight 1.42678 0.42220 829.54503 11.42 0.0020
Height -0.03594 0.03604 72.22686 0.99 0.3267
Chin -0.97163 0.72364 130.95396 1.80 0.1894
Forearm -1.37112 0.96691 146.06451 2.01 0.1665
Pulse 0.11966 0.16695 37.31447 0.51 0.4791
UrbanFrac -113.54307 29.12747 1103.76280 15.20 0.0005

Bounds on condition number: 33.368, 579.91

Step 2

Backward Elimination: Step 2

ANOVA

Variable Pulse Removed: R-Square = 0.6607 and C(p) = 6.5853

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value Pr > F
Model 7 4315.00115 616.42874 8.62 <.0001
Error 31 2216.43475 71.49790    
Corrected Total 38 6531.43590      

Parameter Estimates

Variable Parameter
Estimate
Standard
Error
Type II SS F Value Pr > F
Intercept 153.68245 46.94640 766.19127 10.72 0.0026
Age -1.09745 0.31712 856.28661 11.98 0.0016
Years 2.35670 0.78072 651.49872 9.11 0.0050
Weight 1.46055 0.41626 880.23412 12.31 0.0014
Height -0.03713 0.03572 77.26344 1.08 0.3066
Chin -1.03844 0.71196 152.10576 2.13 0.1547
Forearm -1.14395 0.90629 113.91384 1.59 0.2163
UrbanFrac -110.45540 28.58029 1067.90797 14.94 0.0005

Bounds on condition number: 33.004, 489.4

Step 3

Backward Elimination: Step 3

ANOVA

Variable Height Removed: R-Square = 0.6488 and C(p) = 5.6167

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value Pr > F
Model 6 4237.73771 706.28962 9.85 <.0001
Error 32 2293.69819 71.67807    
Corrected Total 38 6531.43590      

Parameter Estimates

Variable Parameter
Estimate
Standard
Error
Type II SS F Value Pr > F
Intercept 110.30001 21.52986 1881.28713 26.25 <.0001
Age -1.09260 0.31748 848.92933 11.84 0.0016
Years 2.55234 0.75865 811.29748 11.32 0.0020
Weight 1.16807 0.30717 1036.53033 14.46 0.0006
Chin -0.87758 0.69582 114.01850 1.59 0.2163
Forearm -0.82140 0.85259 66.53005 0.93 0.3426
UrbanFrac -116.68185 27.98080 1246.44345 17.39 0.0002

Bounds on condition number: 31.086, 375.73

Step 4

Backward Elimination: Step 4

ANOVA

Variable Forearm Removed: R-Square = 0.6386 and C(p) = 4.5047

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value Pr > F
Model 5 4171.20766 834.24153 11.66 <.0001
Error 33 2360.22823 71.52207    
Corrected Total 38 6531.43590      

Parameter Estimates

Variable Parameter
Estimate
Standard
Error
Type II SS F Value Pr > F
Intercept 109.35901 21.48427 1853.13848 25.91 <.0001
Age -1.01203 0.30594 782.64826 10.94 0.0023
Years 2.40675 0.74264 751.18706 10.50 0.0027
Weight 1.09764 0.29801 970.25859 13.57 0.0008
Chin -1.19179 0.61398 269.47952 3.77 0.0608
UrbanFrac -110.81115 27.27948 1180.14327 16.50 0.0003

Bounds on condition number: 29.853, 287.7

All variables left in the model are significant at the 0.1500 level.

Selection Summary

Summary of Backward Elimination
Step Variable
Removed
Number
Vars In
Partial
R-Square
Model
R-Square
C(p) F Value Pr > F
1 Calf 8 0.0010 0.6664 8.0872 0.09 0.7698
2 Pulse 7 0.0057 0.6607 6.5853 0.51 0.4791
3 Height 6 0.0118 0.6488 5.6167 1.08 0.3066
4 Forearm 5 0.0102 0.6386 4.5047 0.93 0.3426

The SAS System

The REG Procedure

Model: MODEL1

Dependent Variable: Systol

Observation-wise Statistics

Systol

Diagnostic Plots

Fit Diagnostics

Panel of fit diagnostics for Systol.

Residual Plots

Panel 1

Panel of scatterplots of residuals by regressors for Systol.

Best subset selection can return a lot of output if you have many variables as seen below. Here we only have 9 canditate predictors, but that is $2^9$ possible models. If we want to limit the number of models output, we can use the BEST=n option to limit it to the top n models based on the chosen criterion.

In [27]:
PROC REG DATA=Survey.peru outest=peru_sel;
MODEL Systol = Age Years Weight Height Chin Forearm Calf Pulse UrbanFrac / 
SELECTION=adjrsq AIC BIC CP adjrsq;
RUN;
QUIT;
Out[27]:
SAS Output

SAS Output

The SAS System

The REG Procedure

Model: MODEL1

Dependent Variable: Systol

Adjusted R-Square Selection Method

The REG Procedure

MODEL1

Adjusted R-Square Selection Method

Systol

Number of Observations

Number of Observations Read 39
Number of Observations Used 39

Results

Number in
Model
Adjusted
R-Square
R-Square C(p) AIC BIC Variables in Model
7 0.5840 0.6607 6.5853 173.5636 180.4527 Age Years Weight Height Chin Forearm UrbanFrac
5 0.5839 0.6386 4.5047 172.0151 176.7568 Age Years Weight Chin UrbanFrac
6 0.5830 0.6488 5.6167 172.9000 178.5835 Age Years Weight Chin Forearm UrbanFrac
6 0.5828 0.6487 5.6295 172.9164 178.5930 Age Years Weight Chin Calf UrbanFrac
7 0.5775 0.6553 7.0513 174.1732 180.7603 Age Years Weight Chin Forearm Pulse UrbanFrac
8 0.5774 0.6664 8.0872 174.9015 182.8035 Age Years Weight Height Chin Forearm Pulse UrbanFrac
7 0.5768 0.6547 7.1016 174.2383 180.7934 Age Years Weight Height Chin Calf UrbanFrac
6 0.5763 0.6432 6.1059 173.5182 178.9424 Age Years Weight Height Chin UrbanFrac
5 0.5755 0.6314 5.1386 172.7920 177.2628 Age Years Weight Forearm UrbanFrac
6 0.5732 0.6406 6.3349 173.8044 179.1094 Age Years Weight Forearm Pulse UrbanFrac
7 0.5729 0.6516 7.3784 174.5953 180.9751 Age Years Weight Chin Forearm Calf UrbanFrac
6 0.5727 0.6401 6.3734 173.8522 179.1373 Age Years Weight Chin Pulse UrbanFrac
7 0.5726 0.6513 7.3993 174.6222 180.9889 Age Years Weight Chin Calf Pulse UrbanFrac
8 0.5721 0.6622 8.4518 175.3872 183.0126 Age Years Weight Height Chin Forearm Calf UrbanFrac
5 0.5695 0.6262 5.5914 173.3377 177.6200 Age Years Weight Calf UrbanFrac
6 0.5694 0.6374 6.6157 174.1522 179.3131 Age Years Weight Height Forearm UrbanFrac
6 0.5676 0.6359 6.7437 174.3099 179.4056 Age Years Weight Forearm Calf UrbanFrac
7 0.5665 0.6463 7.8352 175.1775 181.2738 Age Years Weight Height Forearm Pulse UrbanFrac
8 0.5658 0.6572 8.8828 175.9538 183.2594 Age Years Weight Chin Forearm Calf Pulse UrbanFrac
8 0.5647 0.6563 8.9627 176.0580 183.3052 Age Years Weight Height Chin Calf Pulse UrbanFrac
9 0.5641 0.6674 10.0000 176.7843 185.4431 Age Years Weight Height Chin Forearm Calf Pulse UrbanFrac
7 0.5636 0.6440 8.0369 175.4317 181.4052 Age Years Weight Height Chin Pulse UrbanFrac
7 0.5633 0.6438 8.0588 175.4592 181.4194 Age Years Weight Forearm Calf Pulse UrbanFrac
7 0.5599 0.6410 8.2992 175.7599 181.5754 Age Years Weight Height Forearm Calf UrbanFrac
6 0.5590 0.6286 7.3754 175.0784 179.8593 Age Years Weight Calf Pulse UrbanFrac
6 0.5567 0.6267 7.5428 175.2794 179.9786 Age Years Weight Height Calf UrbanFrac
8 0.5551 0.6488 9.6220 176.9068 183.6818 Age Years Weight Height Forearm Calf Pulse UrbanFrac
4 0.5500 0.5974 6.1018 174.2316 177.3175 Age Years Weight UrbanFrac
7 0.5451 0.6289 9.3520 177.0501 182.2535 Age Years Weight Height Calf Pulse UrbanFrac
5 0.5372 0.5981 8.0415 176.1646 179.4947 Age Years Weight Pulse UrbanFrac
5 0.5367 0.5976 8.0794 176.2067 179.5229 Age Years Weight Height UrbanFrac
6 0.5232 0.5985 10.0033 178.1221 181.6945 Age Years Weight Height Pulse UrbanFrac
5 0.4826 0.5506 12.1756 180.5139 182.4601 Age Weight Height Chin UrbanFrac
6 0.4786 0.5609 13.2816 181.6136 183.8756 Age Weight Height Chin Forearm UrbanFrac
4 0.4694 0.5252 12.3932 180.6614 182.0765 Age Years Height UrbanFrac
6 0.4688 0.5526 14.0013 182.3400 184.3395 Age Weight Height Chin Calf UrbanFrac
4 0.4676 0.5236 12.5317 180.7916 182.1746 Age Weight Chin UrbanFrac
5 0.4666 0.5368 13.3845 181.6992 183.2854 Age Years Height Pulse UrbanFrac
6 0.4665 0.5507 14.1704 182.5088 184.4478 Age Weight Height Chin Pulse UrbanFrac
4 0.4643 0.5207 12.7854 181.0291 182.3536 Weight Height Chin UrbanFrac
7 0.4639 0.5627 15.1266 183.4553 185.8208 Age Weight Height Chin Forearm Pulse UrbanFrac
4 0.4622 0.5188 12.9516 181.1840 182.4705 Years Weight Chin UrbanFrac
7 0.4621 0.5612 15.2580 183.5896 185.8991 Age Weight Height Chin Forearm Calf UrbanFrac
3 0.4608 0.5033 12.3013 180.4189 181.6045 Weight Chin UrbanFrac
6 0.4582 0.5437 14.7776 183.1087 184.8342 Age Years Height Calf Pulse UrbanFrac
5 0.4575 0.5289 14.0721 182.3576 183.7471 Age Years Height Calf UrbanFrac
5 0.4562 0.5278 14.1689 182.4495 183.8117 Years Weight Height Chin UrbanFrac
5 0.4546 0.5263 14.2957 182.5694 183.8961 Age Weight Height Forearm UrbanFrac
5 0.4538 0.5257 14.3534 182.6238 183.9344 Age Years Height Chin UrbanFrac
5 0.4533 0.5252 14.3932 182.6614 183.9609 Age Years Height Forearm UrbanFrac
6 0.4527 0.5391 15.1789 183.5001 185.0876 Age Years Height Forearm Pulse UrbanFrac
5 0.4527 0.5247 14.4401 182.7055 183.9920 Age Weight Chin Pulse UrbanFrac
5 0.4526 0.5246 14.4460 182.7110 183.9959 Age Weight Chin Forearm UrbanFrac
5 0.4518 0.5239 14.5039 182.7655 184.0343 Age Weight Chin Calf UrbanFrac
7 0.4518 0.5528 15.9890 184.3277 186.3322 Age Weight Height Chin Calf Pulse UrbanFrac
6 0.4518 0.5383 15.2486 183.5677 185.1315 Age Years Height Chin Pulse UrbanFrac
5 0.4512 0.5234 14.5481 182.8070 184.0635 Weight Height Chin Forearm UrbanFrac
5 0.4493 0.5218 14.6946 182.9443 184.1604 Years Weight Chin Pulse UrbanFrac
5 0.4490 0.5215 14.7181 182.9663 184.1759 Weight Height Chin Pulse UrbanFrac
5 0.4485 0.5210 14.7570 183.0026 184.2016 Weight Height Chin Calf UrbanFrac
4 0.4471 0.5053 14.1278 182.2623 183.2869 Weight Chin Pulse UrbanFrac
3 0.4468 0.4905 13.4197 181.4134 182.4075 Years Weight UrbanFrac
8 0.4467 0.5631 17.0860 185.4138 187.8446 Age Weight Height Chin Forearm Calf Pulse UrbanFrac
5 0.4460 0.5189 14.9442 183.1770 184.3249 Years Weight Chin Calf UrbanFrac
5 0.4459 0.5188 14.9483 183.1809 184.3276 Years Weight Chin Forearm UrbanFrac
3 0.4454 0.4892 13.5328 181.5126 182.4878 Age Years UrbanFrac
4 0.4449 0.5034 14.2984 182.4163 183.4038 Weight Chin Forearm UrbanFrac
4 0.4449 0.5033 14.3013 182.4189 183.4058 Weight Chin Calf UrbanFrac
3 0.4446 0.4885 13.5950 181.5671 182.5319 Age Weight UrbanFrac
6 0.4443 0.5320 15.8009 184.0992 185.4774 Age Years Height Forearm Calf UrbanFrac
2 0.4438 0.4731 12.9359 180.7224 181.7708 Weight UrbanFrac
4 0.4432 0.5018 14.4327 182.5370 183.4956 Age Weight Forearm UrbanFrac
6 0.4424 0.5304 15.9401 184.2321 185.5641 Age Weight Height Forearm Pulse UrbanFrac
4 0.4414 0.5002 14.5709 182.6610 183.5899 Age Years Pulse UrbanFrac
6 0.4413 0.5295 16.0152 184.3035 185.6108 Years Weight Height Chin Forearm UrbanFrac
6 0.4411 0.5293 16.0359 184.3233 185.6237 Years Weight Height Chin Pulse UrbanFrac
7 0.4408 0.5438 16.7692 185.1004 186.7902 Age Years Height Forearm Calf Pulse UrbanFrac
7 0.4407 0.5438 16.7767 185.1077 186.7946 Age Years Height Chin Calf Pulse UrbanFrac
6 0.4406 0.5289 16.0678 184.3535 185.6435 Age Years Height Chin Calf UrbanFrac
6 0.4397 0.5282 16.1333 184.4157 185.6842 Years Weight Height Chin Calf UrbanFrac
4 0.4387 0.4978 14.7809 182.8485 183.7326 Years Weight Forearm UrbanFrac
6 0.4380 0.5267 16.2596 184.5352 185.7625 Age Weight Chin Forearm Pulse UrbanFrac
6 0.4376 0.5264 16.2922 184.5661 185.7827 Age Weight Height Forearm Calf UrbanFrac
6 0.4370 0.5259 16.3348 184.6063 185.8091 Age Years Height Chin Forearm UrbanFrac
4 0.4369 0.4962 14.9268 182.9783 183.8315 Age Weight Calf UrbanFrac
6 0.4368 0.5258 16.3463 184.6171 185.8162 Weight Height Chin Forearm Pulse UrbanFrac
4 0.4367 0.4960 14.9388 182.9889 183.8396 Years Weight Calf UrbanFrac
3 0.4363 0.4808 14.2611 182.1453 183.0003 Weight Forearm UrbanFrac
6 0.4361 0.5251 16.3992 184.6670 185.8489 Age Weight Chin Calf Pulse UrbanFrac
4 0.4355 0.4949 15.0350 183.0742 183.9047 Age Weight Height UrbanFrac
6 0.4355 0.5246 16.4459 184.7110 185.8778 Age Weight Chin Forearm Calf UrbanFrac
7 0.4353 0.5394 17.1601 185.4819 187.0180 Age Years Height Chin Forearm Pulse UrbanFrac
6 0.4344 0.5237 16.5269 184.7871 185.9278 Weight Height Chin Forearm Calf UrbanFrac
4 0.4340 0.4936 15.1510 183.1768 183.9829 Age Years Calf UrbanFrac
5 0.4336 0.5081 15.8865 184.0435 184.9396 Age Weight Height Calf UrbanFrac
5 0.4335 0.5081 15.8873 184.0442 184.9401 Age Years Calf Pulse UrbanFrac
4 0.4334 0.4931 15.1950 183.2157 184.0125 Weight Height Forearm UrbanFrac
6 0.4330 0.5225 16.6288 184.8827 185.9906 Years Weight Chin Forearm Pulse UrbanFrac
3 0.4330 0.4777 14.5325 182.3784 183.1895 Weight Calf UrbanFrac
4 0.4326 0.4924 15.2582 183.2713 184.0550 Years Weight Pulse UrbanFrac
6 0.4324 0.5220 16.6712 184.9224 186.0167 Years Weight Chin Calf Pulse UrbanFrac
6 0.4323 0.5219 16.6791 184.9297 186.0216 Weight Height Chin Calf Pulse UrbanFrac
3 0.4319 0.4767 14.6190 182.4524 183.2496 Weight Height UrbanFrac
4 0.4310 0.4909 15.3814 183.3797 184.1378 Years Weight Height UrbanFrac
5 0.4310 0.5059 16.0805 184.2196 185.0650 Weight Chin Forearm Pulse UrbanFrac
5 0.4310 0.5059 16.0812 184.2201 185.0654 Age Weight Forearm Pulse UrbanFrac
5 0.4304 0.5054 16.1244 184.2593 185.0933 Weight Chin Calf Pulse UrbanFrac
5 0.4304 0.5053 16.1286 184.2630 185.0960 Age Years Forearm Pulse UrbanFrac
4 0.4301 0.4901 15.4559 183.4452 184.1878 Age Years Chin UrbanFrac
4 0.4297 0.4897 15.4898 183.4749 184.2105 Age Years Forearm UrbanFrac
3 0.4291 0.4742 14.8441 182.6444 183.4055 Weight Pulse UrbanFrac
4 0.4288 0.4889 15.5566 183.5334 184.2552 Age Weight Pulse UrbanFrac
6 0.4287 0.5189 16.9441 185.1770 186.1844 Years Weight Chin Forearm Calf UrbanFrac
5 0.4286 0.5038 16.2578 184.3797 185.1792 Years Weight Forearm Pulse UrbanFrac
5 0.4281 0.5034 16.2973 184.4153 185.2046 Weight Chin Forearm Calf UrbanFrac
5 0.4273 0.5026 16.3613 184.4729 185.2457 Years Weight Height Forearm UrbanFrac
7 0.4271 0.5327 17.7443 186.0451 187.3564 Years Weight Height Chin Forearm Pulse UrbanFrac
5 0.4271 0.5025 16.3738 184.4842 185.2538 Age Years Chin Pulse UrbanFrac
7 0.4267 0.5323 17.7755 186.0750 187.3745 Age Years Height Chin Forearm Calf UrbanFrac
5 0.4266 0.5021 16.4114 184.5180 185.2779 Age Weight Forearm Calf UrbanFrac
4 0.4248 0.4853 15.8688 183.8058 184.4636 Weight Forearm Pulse UrbanFrac
7 0.4244 0.5304 17.9397 186.2317 187.4692 Age Weight Height Forearm Calf Pulse UrbanFrac
7 0.4238 0.5299 17.9825 186.2724 187.4938 Years Weight Height Chin Calf Pulse UrbanFrac
4 0.4235 0.4841 15.9737 183.8969 184.5333 Weight Height Calf UrbanFrac
7 0.4234 0.5296 18.0121 186.3006 187.5108 Years Weight Height Chin Forearm Calf UrbanFrac
5 0.4231 0.4990 16.6815 184.7598 185.4508 Years Weight Calf Pulse UrbanFrac
5 0.4223 0.4984 16.7346 184.8073 185.4847 Years Weight Forearm Calf UrbanFrac
8 0.4223 0.5439 18.7636 187.0949 188.7485 Age Years Height Chin Forearm Calf Pulse UrbanFrac
5 0.4216 0.4977 16.7907 184.8572 185.5205 Weight Height Forearm Pulse UrbanFrac
5 0.4216 0.4977 16.7932 184.8594 185.5221 Years Weight Height Calf UrbanFrac
5 0.4210 0.4972 16.8348 184.8965 185.5486 Age Weight Calf Pulse UrbanFrac
4 0.4199 0.4810 16.2471 184.1332 184.7144 Weight Forearm Calf UrbanFrac
7 0.4199 0.5268 18.2562 186.5321 187.6511 Age Weight Chin Forearm Calf Pulse UrbanFrac
7 0.4192 0.5262 18.3064 186.5794 187.6798 Weight Height Chin Forearm Calf Pulse UrbanFrac
5 0.4185 0.4950 17.0293 185.0691 185.6723 Age Weight Height Pulse UrbanFrac
4 0.4183 0.4795 16.3758 184.2440 184.7994 Weight Calf Pulse UrbanFrac
5 0.4179 0.4945 17.0681 185.1035 185.6970 Age Years Forearm Calf UrbanFrac
4 0.4179 0.4792 16.4039 184.2681 184.8179 Years Weight Height Chin
5 0.4169 0.4936 17.1509 185.1767 185.7495 Age Years Chin Calf UrbanFrac
5 0.4163 0.4931 17.1921 185.2131 185.7756 Weight Height Forearm Calf UrbanFrac
6 0.4163 0.5084 17.8560 186.0158 186.7399 Years Weight Height Forearm Pulse UrbanFrac
6 0.4162 0.5084 17.8577 186.0173 186.7409 Age Weight Height Calf Pulse UrbanFrac
6 0.4162 0.5083 17.8643 186.0233 186.7449 Age Years Forearm Calf Pulse UrbanFrac
6 0.4160 0.5082 17.8790 186.0367 186.7538 Age Years Chin Calf Pulse UrbanFrac
4 0.4158 0.4773 16.5690 184.4097 184.9266 Weight Height Pulse UrbanFrac
5 0.4156 0.4925 17.2423 185.2574 185.8074 Years Weight Height Pulse UrbanFrac
7 0.4147 0.5225 18.6288 186.8827 187.8643 Years Weight Chin Forearm Calf Pulse UrbanFrac
5 0.4134 0.4906 17.4097 185.4047 185.9132 Age Years Weight Height Chin
6 0.4133 0.5059 18.0727 186.2125 186.8708 Weight Chin Forearm Calf Pulse UrbanFrac
6 0.4133 0.5059 18.0764 186.2158 186.8730 Age Weight Forearm Calf Pulse UrbanFrac
5 0.4129 0.4901 17.4524 185.4421 185.9402 Age Years Chin Forearm UrbanFrac
6 0.4126 0.5054 18.1217 186.2568 186.9004 Age Years Chin Forearm Pulse UrbanFrac
6 0.4110 0.5040 18.2418 186.3653 186.9727 Years Weight Forearm Calf Pulse UrbanFrac
6 0.4097 0.5029 18.3378 186.4518 187.0304 Years Weight Height Forearm Calf UrbanFrac
8 0.4082 0.5328 19.7316 188.0330 189.2641 Years Weight Height Chin Forearm Calf Pulse UrbanFrac
5 0.4074 0.4854 17.8674 185.8045 186.2011 Weight Forearm Calf Pulse UrbanFrac
5 0.4073 0.4853 17.8764 185.8124 186.2067 Weight Height Calf Pulse UrbanFrac
6 0.4063 0.5001 18.5857 186.6742 187.1791 Years Weight Height Calf Pulse UrbanFrac
3 0.4042 0.4512 16.8422 184.3082 184.7613 Years Weight Chin
5 0.4037 0.4822 18.1442 186.0444 186.3741 Years Weight Height Chin Forearm
6 0.4035 0.4977 18.7899 186.8565 187.3012 Weight Height Forearm Calf Pulse UrbanFrac
6 0.4029 0.4971 18.8399 186.9010 187.3311 Age Years Weight Height Chin Forearm
5 0.4003 0.4792 18.4026 186.2670 186.5350 Years Weight Height Chin Calf
5 0.4003 0.4792 18.4030 186.2673 186.5353 Years Weight Height Chin Pulse
6 0.4000 0.4947 19.0531 187.0902 187.4580 Age Years Chin Forearm Calf UrbanFrac
7 0.3975 0.5085 19.8516 188.0117 188.5575 Years Weight Height Forearm Calf Pulse UrbanFrac
7 0.3973 0.5084 19.8633 188.0224 188.5641 Age Years Chin Forearm Calf Pulse UrbanFrac
6 0.3952 0.4907 19.3994 187.3956 187.6635 Age Years Weight Height Chin Pulse
6 0.3952 0.4907 19.4040 187.3997 187.6662 Age Years Weight Height Chin Calf
4 0.3942 0.4579 18.2574 185.8286 186.0202 Age Years Weight Chin
2 0.3886 0.4208 17.4982 184.4154 184.9455 Years Weight
4 0.3876 0.4521 18.7685 186.2481 186.3451 Years Weight Chin Calf
6 0.3874 0.4841 19.9751 187.8980 188.0028 Years Weight Height Chin Forearm Calf
4 0.3873 0.4518 18.7926 186.2678 186.3603 Years Weight Chin Pulse
4 0.3867 0.4513 18.8376 186.3044 186.3888 Years Weight Chin Forearm
7 0.3864 0.4994 20.6441 188.7264 189.0012 Age Years Weight Height Chin Forearm Calf
6 0.3857 0.4827 20.1005 188.0066 188.0763 Years Weight Height Chin Forearm Pulse
7 0.3839 0.4974 20.8205 188.8837 189.0994 Age Years Weight Height Chin Forearm Pulse
6 0.3816 0.4792 20.4019 188.2664 188.2526 Years Weight Height Chin Calf Pulse
4 0.3816 0.4467 19.2400 186.6311 186.6423 Years Weight Height Forearm
3 0.3800 0.4289 18.7898 185.8644 186.0368 Years Weight Height
5 0.3775 0.4594 20.1276 187.7213 187.5923 Age Years Weight Height Forearm
3 0.3775 0.4266 18.9872 186.0187 186.1636 Years Weight Forearm
5 0.3764 0.4584 20.2151 187.7936 187.6452 Age Years Weight Chin Calf
5 0.3761 0.4582 20.2382 187.8127 187.6591 Age Years Weight Chin Pulse
